Daylight teeth and cloak hulls
Home · Ships
Lust = admiral-grade. Normal = Reach foundry / admitted teeth. Fire-shot (warded hollow, alchemist-fire on impact) is standard on The Shadow and Widows 1–3.
Ghosts (Raven, Holemaker, Shadow) are not Emberdock toast unless a mast-lie is on. Widow cap is 10. Foundry cuts Widow-teeth now; lust later from the Endor queue.
| Hull | Kind | Crew | Captain | Where | Guns |
|---|---|---|---|---|---|
| The Raven | Secret air | ~14 | Wex Renn | Flitton until war ends | Bow 1 / aft 1 normal. Hollow-shot. No broadside. |
| Holemaker | Secret cloak-warship | 200 | Seris Hale | Flitton until war ends | P6 / S6 normal, aft 2 normal, bow 1 lust, +3 winter lust. Drop-well 20. Water-legs, false-mast. |
| The Shadow | Holemaker-class | ~200 | Brune Kest | Reach. Name seated. Can sail visible. | P6 / S6, aft 2, bow 1 normal (lust queued). Fire-shot rack. Drop-well 20. |
| Widow 1 | Daylight | ~110 | Cald Venn | Patrol / wall | P8 / S8, bow 2, aft 2 normal. Fire-shot. |
| Widow 2–3 | Daylight | ~110 | — | On water | Same teeth. Fire-shot. |
| Widow 4–8 | Daylight | ~110 | Osa Reed on 7 | Building or newly swimming | Same teeth. Crews hired. Hull Ops pays. |
| Widow 9 | Daylight | ~110 | — | Swimming | |
| Widow 10 | Daylight | ~110 | — | In the hole (cap) | |
| Sea Hog | Three-deck | ~420 | Rhess Vane | Flitton until war ends. Wounded, still a wall. | P30 / S30 lust. Bow 2 / aft 2. Grapple-winch, boarding-beak. |
| Sea Wench | Building | ~280 | — | Own south basin | P16 / S16 normal first; bow 2 / aft 2. Lust later if queued. |
Cribs: 16 working, expand toward 24.